| Required role: | Business |
| GET | /mall/get_nearby_places |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MallId | query | long | No | |
| RadiusInKm | query | float | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Places | form | List<PlaceBasicDto> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Guid | form | Guid | No | |
| Name | form | string | Yes | |
| BusinessId | form | long? | No | |
| Longitude | form | float? | No | |
| Latitude | form | float? | No | |
| Claimed | form | bool | No | |
| OrganizationNumber | form | string | No | |
| CountryCode | form | string | Yes | |
| Overview | form | string | No | |
| OpeningHours | form | OpeningHours | No | |
| PlaceType | form | PlaceType | No | |
| Contact | form | PlaceContact | Yes | |
| Address | form | PlaceAddress | Yes | |
| WheelChairAccessible | form | bool? | No | |
| Wifi | form | bool? | No | |
| OutdoorSeating | form | bool? | No | |
| SaveFoodAndMoney | form | bool? | No | |
| TimeZoneDto | form | TimeZoneDto | Yes | |
| PriceMainDish | form | PriceMainDishDto | No | |
| OtherServices | form | List<MallOtherServiceDto> | No | |
| Floor | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Weekly | form | WeeklyOpeningHours | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Monday | form | OpeningHour | No | |
| Tuesday | form | OpeningHour | No | |
| Wednesday | form | OpeningHour | No | |
| Thursday | form | OpeningHour | No | |
| Friday | form | OpeningHour | No | |
| Saturday | form | OpeningHour | No | |
| Sunday | form | OpeningHour | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OpenAtHour | form | int | No | |
| OpenAtMinute | form | int | No | |
| CloseAtHour | form | int | No | |
| CloseAtMinute | form | int | No |
| Mall | |
| Regular |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Phone | form | string | No | |
| form | string | No | ||
| Website | form | string | No | |
| WebShop | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | Yes | |
| PostalCode | form | string | Yes | |
| Region | form | string | Yes | |
| CountryCode | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BaseUtcOffset | form | TimeSpan | No | |
| DaylightName | form | string | Yes | |
| DisplayName | form | string | Yes | |
| Id | form | string | Yes | |
| StandardName | form | string | Yes | |
| SupportsDaylightSavingTime | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | Yes | |
| Slug | form | PriceMainDish | No |
| Value | |
| Medium | |
| High | |
| FineDining |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ServiceName | form | string | Yes | |
| Floor | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /mall/get_nearby_places HTTP/1.1 Host: business-api.brovs.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"places":[{"id":0,"name":"String","businessId":0,"longitude":0,"latitude":0,"claimed":false,"organizationNumber":"String","countryCode":"String","overview":"String","openingHours":{"weekly":{"monday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"tuesday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"wednesday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"thursday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"friday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"saturday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"sunday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0}}},"placeType":"Mall","contact":{"phone":"String","email":"String","website":"String","webShop":"String"},"address":{"street":"String","postalCode":"String","region":"String","countryCode":"String"},"wheelChairAccessible":false,"wifi":false,"outdoorSeating":false,"saveFoodAndMoney":false,"timeZoneDto":{"baseUtcOffset":"PT0S","daylightName":"String","displayName":"String","id":"String","standardName":"String","supportsDaylightSavingTime":false},"priceMainDish":{"title":"String","slug":"Value"},"otherServices":[{"id":0,"serviceName":"String","floor":"String"}],"floor":"String"}]}