| GET | /login/email_verification |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | query | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ConfirmedEmail | form | string | Yes | |
| UserDto | form | BusinessUserDto | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| form | string | No | ||
| FirstName | form | string | No | |
| LastName | form | string | No | |
| MobilePhone | form | string | Yes | |
| LegalIdentityVerified | form | bool | No | |
| Locale | form | Locale | No |
| EnUs | |
| NbNo |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /login/email_verification HTTP/1.1 Host: business-api.brovs.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"confirmedEmail":"String","userDto":{"id":0,"email":"String","firstName":"String","lastName":"String","mobilePhone":"String","legalIdentityVerified":false,"locale":"EnUs"}}