| Required role: | Business |
| GET | /place/get |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlaceId | query | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Place | form | PlaceDto | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Guid | form | Guid | No | |
| Name | form | string | Yes | |
| Longitude | form | float? | No | |
| Latitude | form | float? | No | |
| Claimed | form | bool | No | |
| OrganizationNumber | form | string | No | |
| CountryCode | form | string | Yes | |
| Overview | form | string | No | |
| OpeningHours | form | OpeningHours | No | |
| FeatureData | form | List<FeatureDto> | Yes | |
| Categories | form | List<CategoryTreeWithFeaturesDto> | Yes | |
| RootCategory | form | CategoryDto | No | |
| Menus | form | List<BusinessMenuDto> | Yes | |
| BarSpecialities | form | List<BarSpecialityDto> | Yes | |
| BarTypes | form | List<BarTypeDto> | Yes | |
| Brands | form | List<PlaceSelectedBrandDto> | Yes | |
| Cuisines | form | List<CuisineDto> | Yes | |
| MealTypes | form | List<MealTypeDto> | Yes | |
| Parking | form | List<ParkingDto> | Yes | |
| PaymentOptions | form | List<PaymentOptionDto> | Yes | |
| EatingSuitabilities | form | List<EatingSuitabilityDto> | Yes | |
| TakeAways | form | List<TakeAwayDto> | Yes | |
| WearPriceProfiles | form | List<BusinessWearPriceProfileDto> | Yes | |
| WheelChairAccessible | form | bool? | No | |
| Wifi | form | bool? | No | |
| OutdoorSeating | form | bool? | No | |
| SaveFoodAndMoney | form | bool? | No | |
| LogoUrl | form | string | No | |
| CustomImageUrl | form | string | No | |
| CategoryImageUrl | form | string | No | |
| PlaceType | form | PlaceType | No | |
| Places | form | List<PlaceBasicDto> | No | |
| OtherServices | form | List<MallOtherServiceDto> | No | |
| Mall | form | PlaceBasicDto | No | |
| Floor | form | string | No | |
| TimeZoneDto | form | TimeZoneDto | Yes | |
| BusinessId | form | long? | No | |
| Contact | form | PlaceContact | Yes | |
| Address | form | PlaceAddress | Yes | |
| PriceMainDish | form | PriceMainDishDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Weekly | form | WeeklyOpeningHours | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Monday | form | OpeningHour | No | |
| Tuesday | form | OpeningHour | No | |
| Wednesday | form | OpeningHour | No | |
| Thursday | form | OpeningHour | No | |
| Friday | form | OpeningHour | No | |
| Saturday | form | OpeningHour | No | |
| Sunday | form | OpeningHour | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OpenAtHour | form | int | No | |
| OpenAtMinute | form | int | No | |
| CloseAtHour | form | int | No | |
| CloseAtMinute | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Slug | form | FeatureType | No | |
| Label | form | string | Yes |
| BarSpeciality | |
| BarType | |
| Cuisine | |
| SaveFoodAndMoney | |
| MealType | |
| Menu | |
| OutdoorSeating | |
| Parking | |
| PaymentOptions | |
| PriceMainDish | |
| SubCategories | |
| SubCategoriesAndBrands | |
| EatingSuitabilities | |
| TakeAway | |
| WearPriceProfile | |
| WheelChairAccessible | |
| Wifi | |
| WebShop | |
| Filtering |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Slug | form | string | Yes | |
| AbsoluteSlug | form | string | Yes | |
| Name | form | string | Yes | |
| Children | form | List<CategoryTreeWithFeaturesDto> | No | |
| FeatureTypes | form | List<FeatureDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Slug | form | string | Yes | |
| AbsoluteSlug | form | string | Yes | |
| Name | form | string | Yes | |
| ParentId | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | Yes | |
| Url | form | string | Yes | |
| Position | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Slug | form | string | Yes | |
| Title | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Slug | form | string | Yes | |
| Title | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Brand | form | BrandDto | No | |
| Category | form | CategoryDto | No | |
| PlaceCustomBrand | form | PlaceCustomBrandDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| DefinedByRootCategoryId | form | long | No | |
| Name | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| DefinedByPlaceId | form | long | No | |
| Name | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Label | form | string | Yes | |
| Slug | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Label | form | string | Yes | |
| Slug | form | string | Yes | |
| Position | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Label | form | string | Yes | |
| Slug | form | Parking | No |
| StreetParking | |
| ParkingGarageNearby |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Label | form | string | Yes | |
| Slug | form | PaymentOption | No |
| Visa | |
| MasterCard | |
| AmericanExpress | |
| Diners | |
| Vipps |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Label | form | string | Yes | |
| Slug | form | EatingSuitability | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Label | form | string | No | |
| Slug | form | string | No | |
| Position | form | int | No | |
| CreatedAt | form | DateTimeOffset | No | |
| UpdatedAt | form | DateTimeOffset | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Label | form | string | Yes | |
| Slug | form | string | Yes | |
| Position | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Label | form | string | Yes | |
| Slug | form | string | Yes |
| Mall | |
| Regular |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Guid | form | Guid | No | |
| Name | form | string | Yes | |
| BusinessId | form | long? | No | |
| Longitude | form | float? | No | |
| Latitude | form | float? | No | |
| Claimed | form | bool | No | |
| OrganizationNumber | form | string | No | |
| CountryCode | form | string | Yes | |
| Overview | form | string | No | |
| OpeningHours | form | OpeningHours | No | |
| PlaceType | form | PlaceType | No | |
| Contact | form | PlaceContact | Yes | |
| Address | form | PlaceAddress | Yes | |
| WheelChairAccessible | form | bool? | No | |
| Wifi | form | bool? | No | |
| OutdoorSeating | form | bool? | No | |
| SaveFoodAndMoney | form | bool? | No | |
| TimeZoneDto | form | TimeZoneDto | Yes | |
| PriceMainDish | form | PriceMainDishDto | No | |
| OtherServices | form | List<MallOtherServiceDto> | No | |
| Floor | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Phone | form | string | No | |
| form | string | No | ||
| Website | form | string | No | |
| WebShop | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | Yes | |
| PostalCode | form | string | Yes | |
| Region | form | string | Yes | |
| CountryCode | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BaseUtcOffset | form | TimeSpan | No | |
| DaylightName | form | string | Yes | |
| DisplayName | form | string | Yes | |
| Id | form | string | Yes | |
| StandardName | form | string | Yes | |
| SupportsDaylightSavingTime | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Title | form | string | Yes | |
| Slug | form | PriceMainDish | No |
| Value | |
| Medium | |
| High | |
| FineDining |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ServiceName | form | string | Yes | |
| Floor | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /place/get HTTP/1.1 Host: business-api.brovs.com Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"place":{"id":0,"name":"String","longitude":0,"latitude":0,"claimed":false,"organizationNumber":"String","countryCode":"String","overview":"String","openingHours":{"weekly":{"monday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"tuesday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"wednesday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"thursday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"friday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"saturday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"sunday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0}}},"featureData":[{"slug":"BarSpeciality","label":"String"}],"categories":[{"id":0,"slug":"String","absoluteSlug":"String","name":"String","children":[{"id":0,"slug":"String","absoluteSlug":"String","name":"String","children":[{"id":0,"slug":"String","absoluteSlug":"String","name":"String","featureTypes":[{"slug":"BarSpeciality","label":"String"}]}],"featureTypes":[{"slug":"BarSpeciality","label":"String"}]}],"featureTypes":[{"slug":"BarSpeciality","label":"String"}]}],"rootCategory":{"id":0,"slug":"String","absoluteSlug":"String","name":"String","parentId":0},"menus":[{"id":0,"name":"String","url":"String","position":0}],"barSpecialities":[{"id":0,"slug":"String","title":"String"}],"barTypes":[{"id":0,"slug":"String","title":"String"}],"brands":[{"id":0,"brand":{"id":0,"definedByRootCategoryId":0,"name":"String"},"category":{"id":0,"slug":"String","absoluteSlug":"String","name":"String","parentId":0},"placeCustomBrand":{"id":0,"definedByPlaceId":0,"name":"String"}}],"cuisines":[{"id":0,"label":"String","slug":"String"}],"mealTypes":[{"id":0,"label":"String","slug":"String","position":0}],"parking":[{"label":"String","slug":"StreetParking"}],"paymentOptions":[{"label":"String","slug":"Visa"}],"eatingSuitabilities":[{"label":"String","slug":{"id":0,"label":"String","slug":"String","position":0,"createdAt":"0001-01-01T00:00:00.0000000+00:00","updatedAt":"0001-01-01T00:00:00.0000000+00:00"}}],"takeAways":[{"id":0,"label":"String","slug":"String","position":0}],"wearPriceProfiles":[{"id":0,"label":"String","slug":"String"}],"wheelChairAccessible":false,"wifi":false,"outdoorSeating":false,"saveFoodAndMoney":false,"logoUrl":"String","customImageUrl":"String","categoryImageUrl":"String","placeType":"Mall","places":[{"id":0,"name":"String","businessId":0,"longitude":0,"latitude":0,"claimed":false,"organizationNumber":"String","countryCode":"String","overview":"String","openingHours":{"weekly":{"monday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"tuesday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"wednesday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"thursday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"friday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"saturday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"sunday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0}}},"placeType":"Mall","contact":{"phone":"String","email":"String","website":"String","webShop":"String"},"address":{"street":"String","postalCode":"String","region":"String","countryCode":"String"},"wheelChairAccessible":false,"wifi":false,"outdoorSeating":false,"saveFoodAndMoney":false,"timeZoneDto":{"baseUtcOffset":"PT0S","daylightName":"String","displayName":"String","id":"String","standardName":"String","supportsDaylightSavingTime":false},"priceMainDish":{"title":"String","slug":"Value"},"otherServices":[{"id":0,"serviceName":"String","floor":"String"}],"floor":"String"}],"otherServices":[{"id":0,"serviceName":"String","floor":"String"}],"mall":{"id":0,"name":"String","businessId":0,"longitude":0,"latitude":0,"claimed":false,"organizationNumber":"String","countryCode":"String","overview":"String","openingHours":{"weekly":{"monday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"tuesday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"wednesday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"thursday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"friday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"saturday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0},"sunday":{"openAtHour":0,"openAtMinute":0,"closeAtHour":0,"closeAtMinute":0}}},"placeType":"Mall","contact":{"phone":"String","email":"String","website":"String","webShop":"String"},"address":{"street":"String","postalCode":"String","region":"String","countryCode":"String"},"wheelChairAccessible":false,"wifi":false,"outdoorSeating":false,"saveFoodAndMoney":false,"timeZoneDto":{"baseUtcOffset":"PT0S","daylightName":"String","displayName":"String","id":"String","standardName":"String","supportsDaylightSavingTime":false},"priceMainDish":{"title":"String","slug":"Value"},"otherServices":[{"id":0,"serviceName":"String","floor":"String"}],"floor":"String"},"floor":"String","timeZoneDto":{"baseUtcOffset":"PT0S","daylightName":"String","displayName":"String","id":"String","standardName":"String","supportsDaylightSavingTime":false},"businessId":0,"contact":{"phone":"String","email":"String","website":"String","webShop":"String"},"address":{"street":"String","postalCode":"String","region":"String","countryCode":"String"},"priceMainDish":{"title":"String","slug":"Value"}}}